bitcoin goldBitcoin Gold Miners

Miners

7

Workers

8

Shares

704919.18

Active Miner List

ADDRESS HASH RATE SHARES EFFICIENCY
GMTm7B4yHz4mU4WAYG38CTbyqFUadteAMu 267.89 Sol/s 169565.84 100%
GgE2NHZHmvR3BZHdMsNZYHZEb3bza4jVR7 98.34 Sol/s 65575.25 99.99%
AVurUUtJjGTm6BPBdSntu9doh8QcZdfBhT 80.17 Sol/s 48416.03 96.55%
AQXBu8unbZYyjUdv1q3YeUeQYpZyEHLGNk 75.40 Sol/s 31456.36 100%
AbNQZwHXn224vBD74c2F6DeJuoQhCYCy7p 71.58 Sol/s 21423.36 100%
Ge4DHYFYvFJYpSCjZ4viPp2t3KUGxVmy9r 51.54 Sol/s 860.84 100%
ATmU9NurmHLxDVXBCB4TVShZjd75fBwAwv 51.54 Sol/s 10852.81 100%
Showing entries (filtered from total entries)