Bitcoin Gold Miners
Miners
9
Workers
10
Shares
23237.78
Active Miner List
ADDRESS | HASH RATE | SHARES | EFFICIENCY |
---|---|---|---|
GMTm7B4yHz4mU4WAYG38CTbyqFUadteAMu | 298.08 Sol/s | 7875.38 | 100% |
GMYEgEuPtz4bxgHuZjKXAURjwj4i7uDs1s | 146.03 Sol/s | 3682.12 | 98.07% |
GNYWej5CRaAMnpypfapiVv8NGgfHttdxo9 | 80.17 Sol/s | 3260.11 | 100% |
GYP44SYVW9mUETBdmstEFMnXUUGtpDsE66 | 68.72 Sol/s | 1493.8 | 100% |
AGAD8VEpZziS8A6QnzGawM4BQgaaoagXj1 | 62.99 Sol/s | 1926.43 | 100% |
AVurUUtJjGTm6BPBdSntu9doh8QcZdfBhT | 54.40 Sol/s | 1188.81 | 100% |
GN5GnYJjGVRgsN8UjZzhYSUz1XrF1Bgns2 | 51.54 Sol/s | 1620 | 100% |
ATmU9NurmHLxDVXBCB4TVShZjd75fBwAwv | 42.95 Sol/s | 1026 | 100% |
AbNQZwHXn224vBD74c2F6DeJuoQhCYCy7p | 42.95 Sol/s | 964.5 | 100% |
Showing
entries
(filtered from
total entries)