bitcoin goldBitcoin Gold Payments

Reward System

PPLNT

Paid

5047.18 BTG

Pool Fee

0%

Recent Payment List

Payments are automatically sent to your wallet when they are over the Payout Threshold.

BLOCK AMOUNT MINERS DATE
865350 3.04402499 BTG 7 10/18/2024, 10:26:47 PM
864876 3.10712202 BTG 8 10/15/2024, 3:29:43 PM
862824 3.20168487 BTG 9 10/1/2024, 8:48:27 AM
861578 3.03774136 BTG 8 9/22/2024, 2:27:17 PM
857219 3.09774859 BTG 8 8/23/2024, 4:57:25 AM
856489 3.14666072 BTG 7 8/18/2024, 2:57:19 AM
855639 3.12350895 BTG 6 8/12/2024, 5:18:11 AM
853449 3.14575953 BTG 7 7/27/2024, 10:02:51 PM
850947 2.9820092 BTG 7 7/10/2024, 10:47:28 AM
848815 3.0992079 BTG 11 6/25/2024, 2:53:09 PM
848060 2.97460982 BTG 10 6/20/2024, 7:50:01 AM
844696 3.039552 BTG 11 5/27/2024, 6:43:29 PM
843038 3.14101826 BTG 13 5/16/2024, 5:34:14 AM
841604 3.12049095 BTG 11 5/6/2024, 4:40:01 AM
841188 2.94400236 BTG 15 5/3/2024, 6:57:57 AM
834593 6.13674633 BTG 16 3/18/2024, 1:06:54 AM
833535 6.19726181 BTG 12 3/10/2024, 3:12:43 PM
831579 6.14763361 BTG 15 2/26/2024, 1:39:26 AM
827006 6.16982354 BTG 12 1/25/2024, 3:44:44 AM
825715 6.16301417 BTG 13 1/16/2024, 5:05:33 AM
821997 6.18021061 BTG 10 12/21/2023, 7:41:01 AM
820033 6.27516506 BTG 12 12/7/2023, 3:16:41 PM
817204 6.22997734 BTG 14 11/17/2023, 9:22:15 PM
815439 6.23645348 BTG 11 11/5/2023, 12:25:01 PM
811451 6.38662692 BTG 12 10/8/2023, 2:25:05 PM
810516 6.00585202 BTG 7 10/2/2023, 1:27:57 AM
809418 6.31093561 BTG 13 9/24/2023, 8:27:48 AM
808462 6.18419303 BTG 11 9/17/2023, 5:09:39 PM
808434 6.39132208 BTG 13 9/17/2023, 11:57:39 AM
808331 6.06823231 BTG 8 9/16/2023, 7:18:38 PM
808127 6.28902241 BTG 11 9/15/2023, 8:12:36 AM
808014 6.24538324 BTG 11 9/14/2023, 1:12:35 PM
805657 6.34328432 BTG 12 8/29/2023, 3:21:15 AM
805436 6.18295843 BTG 8 8/27/2023, 2:42:13 PM
804249 6.12938835 BTG 8 8/19/2023, 8:18:45 AM
803128 6.27198222 BTG 8 8/11/2023, 12:14:17 PM
802981 6.21816052 BTG 9 8/10/2023, 11:50:18 AM
802623 6.2314311 BTG 7 8/8/2023, 12:23:13 AM
801874 6.18435778 BTG 7 8/2/2023, 3:50:07 PM
800614 6.24783952 BTG 7 7/24/2023, 7:49:56 PM
800143 6.24581284 BTG 7 7/21/2023, 12:37:52 PM
799343 6.2115481 BTG 7 7/15/2023, 10:13:45 PM
797653 6.19210119 BTG 10 7/4/2023, 1:13:31 AM
784792 6.21226741 BTG 11 4/5/2023, 3:08:01 AM
781582 6.21525923 BTG 8 3/13/2023, 2:31:21 PM
780712 6.20966859 BTG 12 3/7/2023, 1:40:14 PM
778395 6.21707349 BTG 12 2/19/2023, 8:45:54 AM
775127 6.20740638 BTG 11 1/27/2023, 1:51:26 PM
774069 6.23302871 BTG 14 1/20/2023, 5:12:17 AM
772388 6.24999499 BTG 14 1/8/2023, 11:21:03 AM
772273 6.23178033 BTG 14 1/7/2023, 3:54:02 PM
772146 6.29728292 BTG 18 1/6/2023, 5:57:01 PM
768412 6.25290387 BTG 14 12/11/2022, 4:11:29 PM
767213 6.21422876 BTG 13 12/3/2022, 8:20:19 AM
765601 6.15772818 BTG 13 11/21/2022, 11:53:05 PM
763228 6.20677457 BTG 14 11/5/2022, 10:37:45 AM
761578 6.11854509 BTG 10 10/24/2022, 11:37:31 PM
760931 6.11053329 BTG 17 10/20/2022, 10:04:26 AM
756355 6.3466599 BTG 11 9/18/2022, 7:27:47 AM
756318 5.96825383 BTG 10 9/18/2022, 12:33:47 AM
754930 6.2618381 BTG 7 9/8/2022, 1:15:35 PM
754410 6.07670157 BTG 9 9/4/2022, 10:06:31 PM
750748 6.20085888 BTG 8 8/10/2022, 6:54:00 AM
750742 6.24645016 BTG 13 8/10/2022, 5:57:00 AM
749726 6.12866041 BTG 9 8/3/2022, 1:11:51 AM
742238 6.19731593 BTG 14 6/11/2022, 8:52:49 PM
739817 6.20101784 BTG 13 5/26/2022, 1:10:28 AM
734089 6.17314546 BTG 14 4/16/2022, 2:39:39 AM
732557 6.1730813 BTG 11 4/5/2022, 10:57:26 AM
732470 6.27521454 BTG 18 4/4/2022, 7:45:25 PM
730685 6.24917951 BTG 17 3/23/2022, 6:09:09 AM
728072 6.25402081 BTG 15 3/5/2022, 2:17:48 AM
726855 6.16853207 BTG 16 2/24/2022, 2:26:37 PM
721997 6.15173865 BTG 18 1/21/2022, 4:40:56 PM
715770 6.21131363 BTG 20 12/9/2021, 5:28:03 AM
713797 6.321964 BTG 19 11/25/2021, 9:24:46 AM
712487 6.10983586 BTG 13 11/16/2021, 4:33:36 AM
711272 6.23877419 BTG 14 11/7/2021, 4:45:25 PM
711145 6.273128 BTG 17 11/6/2021, 7:51:24 PM
709067 6.2396365 BTG 14 10/23/2021, 7:54:07 AM
708521 6.17421125 BTG 12 10/19/2021, 12:18:02 PM
707417 6.09349459 BTG 11 10/11/2021, 6:26:52 PM
705716 6.23684113 BTG 12 9/29/2021, 8:11:38 PM
705602 6.2076994 BTG 13 9/29/2021, 12:14:37 AM
701450 5.98136926 BTG 14 8/30/2021, 11:47:02 PM
695078 5.81968109 BTG 13 7/17/2021, 2:04:07 PM
689744 6.45563116 BTG 22 6/10/2021, 7:52:54 PM
689611 6.0468119 BTG 19 6/10/2021, 6:58:53 AM
688418 6.23444181 BTG 16 6/1/2021, 3:01:42 AM
687204 6.106126 BTG 11 5/23/2021, 4:34:31 PM
685734 6.11506628 BTG 16 5/13/2021, 8:31:18 AM
683288 5.83930428 BTG 16 4/26/2021, 7:00:57 AM
678273 6.17530872 BTG 11 3/22/2021, 6:07:24 AM
677681 6.19549504 BTG 13 3/18/2021, 1:25:19 AM
675978 6.17311494 BTG 12 3/6/2021, 4:55:06 AM
675354 6.22342855 BTG 9 3/1/2021, 9:55:01 PM
675012 6.25762964 BTG 9 2/27/2021, 11:42:58 AM
674727 6.09901414 BTG 11 2/25/2021, 1:00:56 PM
672952 5.98732884 BTG 11 2/13/2021, 3:48:42 AM
669742 6.27390995 BTG 10 1/21/2021, 8:27:16 PM
668882 6.17109389 BTG 4 1/15/2021, 6:30:09 PM
665369 6.24563552 BTG 4 12/22/2020, 5:28:58 AM
664682 6.20765578 BTG 3 12/17/2020, 11:28:52 AM
664544 6.2958646 BTG 5 12/16/2020, 11:49:50 AM
662105 6.27999146 BTG 4 11/29/2020, 9:46:29 AM
660886 6.23210929 BTG 3 11/20/2020, 9:25:19 PM
660071 6.24719221 BTG 2 11/15/2020, 5:46:12 AM
659711 6.24460956 BTG 2 11/12/2020, 5:40:09 PM
659061 6.2501023 BTG 2 11/8/2020, 3:40:03 AM
658956 6.25172339 BTG 2 11/7/2020, 10:16:02 AM
658733 6.19161537 BTG 2 11/5/2020, 9:16:01 PM
656036 6.249614 BTG 1 10/18/2020, 1:33:38 AM
655816 6.24918302 BTG 1 10/16/2020, 1:00:36 PM
655359 6.2493198 BTG 2 10/13/2020, 7:06:32 AM
653198 6.24231333 BTG 1 9/28/2020, 7:06:14 AM
651696 6.21789503 BTG 1 9/17/2020, 9:03:01 PM
649935 6.22756394 BTG 1 9/5/2020, 12:56:46 PM
646959 6.23062346 BTG 1 8/15/2020, 8:08:21 PM
644062 6.28761609 BTG 3 7/26/2020, 3:40:03 PM
642415 6.24796444 BTG 3 7/15/2020, 4:15:49 AM
639984 6.24357797 BTG 2 6/28/2020, 5:24:50 AM
638173 6.17961904 BTG 2 6/15/2020, 10:51:34 AM
634490 6.25292042 BTG 4 5/20/2020, 7:03:02 PM
633725 6.09917144 BTG 5 5/15/2020, 10:05:56 AM
630211 6.25618766 BTG 5 4/20/2020, 9:11:15 PM
629935 12.44037301 BTG 9 4/18/2020, 10:08:13 PM
622827 12.52500062 BTG 9 2/29/2020, 3:46:13 AM
621184 12.44602306 BTG 10 2/17/2020, 4:21:40 PM
619580 12.61290493 BTG 11 2/6/2020, 10:33:26 AM
617936 12.37375881 BTG 9 1/26/2020, 12:03:12 AM
612921 12.48373091 BTG 11 12/21/2019, 9:47:29 PM
611948 12.46997587 BTG 11 12/15/2019, 12:47:21 AM
608785 12.53168381 BTG 11 11/22/2019, 10:55:55 PM
606658 12.39982928 BTG 11 11/8/2019, 1:31:38 AM
605371 12.49998135 BTG 13 10/30/2019, 1:49:27 AM
605157 12.50139402 BTG 13 10/28/2019, 2:49:25 PM
605155 12.4952131 BTG 13 10/28/2019, 1:25:25 PM
604822 12.5069672 BTG 15 10/26/2019, 6:52:22 AM
602736 12.53180141 BTG 13 10/11/2019, 5:31:06 PM
601815 12.40979117 BTG 12 10/5/2019, 7:24:10 AM
599424 12.50413986 BTG 15 9/18/2019, 1:29:50 PM
598445 12.5354146 BTG 18 9/11/2019, 6:29:42 PM
595328 12.42540022 BTG 20 8/20/2019, 11:50:17 PM
593689 12.60561123 BTG 28 8/9/2019, 1:26:03 PM
590608 12.46993371 BTG 22 7/18/2019, 11:46:38 PM
589722 12.27637398 BTG 21 7/12/2019, 9:04:30 PM
588742 12.57351616 BTG 28 7/6/2019, 12:07:22 AM
588213 12.5257851 BTG 27 7/2/2019, 8:34:18 AM
586815 12.34218183 BTG 23 6/22/2019, 2:37:05 PM
586598 12.41068745 BTG 28 6/21/2019, 2:13:03 AM
585522 12.46026474 BTG 32 6/13/2019, 1:56:03 PM
584413 12.61095023 BTG 37 6/5/2019, 6:36:41 PM
583854 12.55717614 BTG 35 6/1/2019, 8:48:37 PM
583716 12.29217872 BTG 29 5/31/2019, 9:42:35 PM
582202 12.46669054 BTG 26 5/21/2019, 9:21:22 AM
582146 12.52207688 BTG 30 5/20/2019, 11:42:21 PM
581769 12.55025798 BTG 31 5/18/2019, 7:51:18 AM
581691 12.38014981 BTG 27 5/17/2019, 5:21:17 PM
581171 12.40126954 BTG 25 5/14/2019, 2:09:13 AM
580881 12.65962247 BTG 26 5/12/2019, 3:12:11 AM
580821 12.44818009 BTG 23 5/11/2019, 3:57:10 PM
580773 12.51187124 BTG 24 5/11/2019, 8:54:10 AM
580037 12.497542 BTG 23 5/6/2019, 5:39:03 AM
579851 12.52532078 BTG 22 5/4/2019, 10:54:02 PM
579810 12.39682746 BTG 19 5/4/2019, 3:00:01 PM
579603 12.60863253 BTG 23 5/3/2019, 4:26:59 AM
579474 12.52021195 BTG 24 5/2/2019, 7:20:58 AM
578767 12.44325964 BTG 23 4/27/2019, 8:32:52 AM
578302 12.61642668 BTG 29 4/24/2019, 2:11:48 AM
577799 12.32315247 BTG 27 4/20/2019, 1:17:44 PM
577728 12.61418091 BTG 32 4/20/2019, 1:38:43 AM
576842 12.43648101 BTG 29 4/13/2019, 8:53:36 PM
576585 12.46991611 BTG 36 4/12/2019, 2:35:35 AM
575680 12.65428204 BTG 36 4/5/2019, 4:47:33 PM
575264 12.25905368 BTG 28 4/2/2019, 8:53:29 PM
575162 12.62933522 BTG 35 4/2/2019, 3:35:28 AM
574699 12.33028712 BTG 32 3/29/2019, 7:08:24 PM
573946 12.62198163 BTG 37 3/24/2019, 2:17:18 PM
573873 12.30994754 BTG 34 3/24/2019, 12:50:17 AM
573718 12.48470412 BTG 37 3/22/2019, 11:14:16 PM
573506 12.5299977 BTG 35 3/21/2019, 12:53:15 PM
573353 12.53621834 BTG 34 3/20/2019, 9:56:13 AM
572975 12.64226116 BTG 35 3/17/2019, 6:44:10 PM
571920 12.27063289 BTG 28 3/10/2019, 11:29:00 AM
571908 12.49896777 BTG 38 3/10/2019, 8:53:00 AM
571580 12.38036157 BTG 34 3/8/2019, 1:43:57 AM
571523 12.69166826 BTG 41 3/7/2019, 4:43:57 PM
571341 12.33968518 BTG 37 3/6/2019, 10:25:55 AM
570763 12.72189252 BTG 50 3/2/2019, 9:28:51 AM
570378 12.35065127 BTG 42 2/27/2019, 4:28:47 PM
570259 12.50720089 BTG 47 2/26/2019, 8:49:46 PM
570179 12.77051606 BTG 48 2/26/2019, 6:55:45 AM
569979 12.3302611 BTG 39 2/24/2019, 9:16:43 PM
569930 13.36347049 BTG 45 2/24/2019, 1:22:43 PM
569796 11.62888907 BTG 16 2/23/2019, 3:46:42 PM
569791 12.49170665 BTG 46 2/23/2019, 2:55:42 PM
569686 12.66194057 BTG 46 2/22/2019, 8:34:41 PM
569597 12.18826684 BTG 38 2/22/2019, 5:49:40 AM
569595 12.81224789 BTG 46 2/22/2019, 5:16:40 AM
569584 12.22104487 BTG 40 2/22/2019, 3:19:40 AM
569549 12.75940718 BTG 46 2/21/2019, 9:25:39 PM
569464 12.93803451 BTG 33 2/21/2019, 6:46:40 AM
569457 12.00268295 BTG 21 2/21/2019, 5:34:39 AM
569452 12.42421291 BTG 40 2/21/2019, 5:16:39 AM
569433 12.34477658 BTG 41 2/21/2019, 1:46:38 AM
569254 12.61808721 BTG 43 2/19/2019, 7:25:37 PM
569206 12.60701199 BTG 43 2/19/2019, 11:49:36 AM
569107 12.35955017 BTG 38 2/18/2019, 7:28:35 PM
569063 12.61328286 BTG 41 2/18/2019, 11:34:35 AM
569009 12.42921287 BTG 40 2/18/2019, 3:13:35 AM
568745 12.42507921 BTG 42 2/16/2019, 7:10:32 AM
568272 12.47994182 BTG 41 2/13/2019, 12:13:28 AM
568255 12.61409463 BTG 43 2/12/2019, 9:25:28 PM
568236 12.46583279 BTG 40 2/12/2019, 6:22:28 PM
568225 12.44828344 BTG 37 2/12/2019, 4:43:28 PM
568211 12.55462739 BTG 40 2/12/2019, 2:25:28 PM
568176 12.51267603 BTG 41 2/12/2019, 9:46:27 AM
567545 12.37903847 BTG 42 2/7/2019, 11:19:22 PM
567330 12.45863778 BTG 42 2/6/2019, 10:58:20 AM
567301 12.51203587 BTG 42 2/6/2019, 6:25:20 AM
567273 12.44092795 BTG 41 2/6/2019, 1:43:19 AM
567256 12.74622127 BTG 49 2/5/2019, 10:28:19 PM
567072 12.3516648 BTG 39 2/4/2019, 4:07:18 PM
566769 12.48052126 BTG 44 2/2/2019, 12:22:15 PM
566496 12.55417562 BTG 46 1/31/2019, 2:16:13 PM
566350 12.48615445 BTG 44 1/30/2019, 2:43:11 PM
566246 12.45967818 BTG 41 1/29/2019, 9:04:10 PM
566230 12.64996234 BTG 44 1/29/2019, 6:43:10 PM
566144 12.52206911 BTG 44 1/29/2019, 3:40:10 AM
566097 12.44197255 BTG 47 1/28/2019, 9:25:09 PM
565141 12.72863864 BTG 53 1/22/2019, 3:10:01 AM
565101 12.5156835 BTG 47 1/21/2019, 9:52:01 PM
565058 12.33490848 BTG 47 1/21/2019, 1:16:00 PM
564933 12.62852683 BTG 50 1/20/2019, 5:10:00 PM
564912 12.3224428 BTG 46 1/20/2019, 1:27:59 PM
564848 12.79357703 BTG 54 1/20/2019, 1:45:59 AM
564707 12.17500045 BTG 47 1/19/2019, 3:12:57 AM
564642 12.55094264 BTG 53 1/18/2019, 4:30:57 PM
564449 12.36987815 BTG 50 1/17/2019, 8:24:55 AM
564394 12.83579658 BTG 57 1/16/2019, 10:54:55 PM
564354 12.22053363 BTG 49 1/16/2019, 4:18:54 PM
564216 12.6276795 BTG 56 1/15/2019, 5:09:53 PM
564133 12.38898666 BTG 52 1/15/2019, 2:57:52 AM
564103 12.70883188 BTG 56 1/14/2019, 10:27:52 PM
563998 12.26576546 BTG 50 1/14/2019, 4:21:51 AM
563955 12.77325802 BTG 57 1/13/2019, 10:00:51 PM
563947 12.15472823 BTG 50 1/13/2019, 8:27:51 PM
563809 12.88191475 BTG 58 1/12/2019, 9:24:50 PM
563771 12.29198197 BTG 47 1/12/2019, 3:00:49 PM
563666 12.48062117 BTG 50 1/11/2019, 10:21:49 PM
563501 12.59484373 BTG 51 1/10/2019, 6:39:47 PM
563370 12.37922763 BTG 50 1/9/2019, 7:33:46 PM
563245 12.58934169 BTG 53 1/9/2019, 12:21:45 AM
562910 12.52748902 BTG 51 1/6/2019, 3:06:42 PM
562795 12.42278765 BTG 50 1/5/2019, 8:39:41 PM
562739 12.51381335 BTG 50 1/5/2019, 10:33:40 AM
562720 12.58430087 BTG 50 1/5/2019, 8:18:40 AM
562719 12.51114233 BTG 74 1/5/2019, 8:15:42 AM
562389 12.56348894 BTG 72 1/2/2019, 11:21:37 PM
562347 12.43633564 BTG 71 1/2/2019, 2:54:37 PM
562237 12.41530352 BTG 71 1/1/2019, 9:54:36 PM
562181 12.44181973 BTG 71 1/1/2019, 12:48:36 PM
562162 12.63633188 BTG 74 1/1/2019, 9:57:35 AM
562117 12.4035316 BTG 73 1/1/2019, 2:48:35 AM
562044 12.58059137 BTG 74 12/31/2018, 12:54:35 PM
561981 12.75787347 BTG 77 12/31/2018, 3:51:34 AM
561941 12.26738153 BTG 67 12/30/2018, 8:06:34 PM
561912 12.36858711 BTG 70 12/30/2018, 3:15:33 PM
561524 12.47470057 BTG 73 12/27/2018, 11:48:30 PM
561494 12.48537219 BTG 78 12/27/2018, 5:57:30 PM
560889 12.45004437 BTG 78 12/23/2018, 1:18:24 PM
560789 12.6056702 BTG 79 12/22/2018, 9:00:24 PM
560772 12.35103588 BTG 75 12/22/2018, 6:03:23 PM
560731 12.4187666 BTG 77 12/22/2018, 9:51:23 AM
560728 12.68727453 BTG 80 12/22/2018, 9:30:23 AM
560609 12.43810937 BTG 74 12/21/2018, 2:12:22 PM
560592 12.385512 BTG 74 12/21/2018, 11:33:22 AM
560581 12.60797442 BTG 79 12/21/2018, 10:00:22 AM
560511 12.38725529 BTG 75 12/20/2018, 8:57:21 PM
560494 12.8240161 BTG 78 12/20/2018, 6:06:23 PM
560456 12.22947851 BTG 81 12/20/2018, 11:48:21 AM
559681 12.28301726 BTG 84 12/15/2018, 2:27:14 AM
559657 12.98261881 BTG 91 12/14/2018, 11:09:14 PM
559570 11.99671426 BTG 80 12/14/2018, 8:54:13 AM
559566 12.63766006 BTG 92 12/14/2018, 7:30:13 AM
559564 12.4844238 BTG 90 12/14/2018, 7:09:13 AM
559516 12.607707 BTG 93 12/13/2018, 10:30:12 PM
559330 12.47487631 BTG 91 12/12/2018, 4:24:11 PM
559271 12.55893937 BTG 91 12/12/2018, 6:24:10 AM
559244 12.34691872 BTG 88 12/12/2018, 1:45:10 AM
559215 12.9480882 BTG 95 12/11/2018, 9:21:10 PM
559127 12.02493274 BTG 85 12/11/2018, 4:33:09 AM
559047 12.55379502 BTG 96 12/10/2018, 4:21:08 PM
559011 12.35900832 BTG 95 12/10/2018, 9:54:08 AM
558983 12.59080626 BTG 98 12/10/2018, 5:09:08 AM
558756 12.49926936 BTG 98 12/8/2018, 2:24:06 PM
558751 12.52800724 BTG 103 12/8/2018, 1:42:06 PM
558540 12.87045331 BTG 110 12/7/2018, 2:48:04 AM
558371 12.26093439 BTG 102 12/5/2018, 10:09:03 PM
558240 12.59601165 BTG 104 12/4/2018, 11:24:01 PM
558239 12.52591302 BTG 106 12/4/2018, 11:18:01 PM
558161 12.48203703 BTG 101 12/4/2018, 10:51:01 AM
558130 12.41723078 BTG 103 12/4/2018, 6:15:01 AM
558129 12.46968688 BTG 103 12/4/2018, 5:48:01 AM
558069 12.47620595 BTG 102 12/3/2018, 7:51:00 PM
558025 12.56198379 BTG 102 12/3/2018, 12:39:00 PM
558013 12.56568278 BTG 104 12/3/2018, 10:21:00 AM
557968 12.66845298 BTG 100 12/3/2018, 3:59:59 AM
557889 12.14806365 BTG 99 12/2/2018, 1:11:59 PM
557874 13.08087188 BTG 110 12/2/2018, 9:47:59 AM
557750 12.60585149 BTG 96 12/1/2018, 2:08:58 PM
557661 12.29118387 BTG 91 11/30/2018, 11:02:57 PM
557589 12.70075356 BTG 97 11/30/2018, 11:26:56 AM
557536 12.11664406 BTG 88 11/30/2018, 2:35:56 AM
557506 12.83981414 BTG 99 11/29/2018, 9:32:56 PM
557394 12.28989398 BTG 91 11/29/2018, 1:41:55 AM
557338 12.87456493 BTG 96 11/28/2018, 5:38:54 PM
557331 12.1325866 BTG 87 11/28/2018, 4:44:54 PM
557238 12.66134637 BTG 93 11/28/2018, 12:32:53 AM
557206 12.47085539 BTG 92 11/27/2018, 6:41:53 PM
557197 12.7972687 BTG 95 11/27/2018, 5:41:53 PM
557158 12.05278137 BTG 85 11/27/2018, 10:29:53 AM
557097 12.88608439 BTG 96 11/26/2018, 11:41:52 PM
557066 12.27952884 BTG 88 11/26/2018, 7:23:52 PM
557052 12.93385398 BTG 98 11/26/2018, 4:38:52 PM
556972 11.79044925 BTG 83 11/26/2018, 3:29:51 AM
556953 13.18517355 BTG 104 11/26/2018, 1:35:51 AM
556759 12.19337435 BTG 89 11/24/2018, 3:47:50 PM
556590 11.96136935 BTG 85 11/23/2018, 12:35:48 PM
556589 13.27097063 BTG 104 11/23/2018, 12:32:48 PM
556560 11.79713156 BTG 85 11/23/2018, 7:41:48 AM
556522 12.87279176 BTG 96 11/23/2018, 12:44:47 AM
556477 11.8258738 BTG 85 11/22/2018, 5:38:47 PM
556352 13.26706477 BTG 102 11/21/2018, 8:59:46 PM
556311 11.87551787 BTG 85 11/21/2018, 12:56:46 PM
556276 13.32842102 BTG 103 11/21/2018, 5:56:45 AM
556169 11.9880478 BTG 86 11/20/2018, 1:08:44 PM
556126 12.66881734 BTG 95 11/20/2018, 5:59:44 AM
556072 11.85672484 BTG 87 11/19/2018, 9:35:44 PM
556013 13.15124569 BTG 101 11/19/2018, 9:14:43 AM
555992 11.62494386 BTG 80 11/19/2018, 6:05:43 AM
555876 13.01403312 BTG 99 11/18/2018, 12:08:42 PM
555868 12.1195902 BTG 86 11/18/2018, 10:38:42 AM
555832 12.83980643 BTG 94 11/18/2018, 5:05:42 AM
555817 12.08348094 BTG 84 11/18/2018, 2:20:41 AM
555810 13.10095819 BTG 99 11/18/2018, 1:05:41 AM
555806 11.80712562 BTG 77 11/18/2018, 12:50:41 AM
555753 12.72887661 BTG 90 11/17/2018, 3:38:41 PM
555695 12.41223054 BTG 86 11/17/2018, 5:44:40 AM
555646 12.71370856 BTG 92 11/16/2018, 9:47:40 PM
555488 12.01558212 BTG 78 11/15/2018, 7:02:39 PM
555431 12.95718835 BTG 91 11/15/2018, 9:23:38 AM
555408 12.05685067 BTG 79 11/15/2018, 6:35:38 AM
555401 12.8158697 BTG 91 11/15/2018, 4:59:38 AM
555355 11.87005584 BTG 80 11/14/2018, 8:26:38 PM
555287 13.19668619 BTG 101 11/14/2018, 9:26:37 AM
555259 12.11435944 BTG 83 11/14/2018, 3:50:37 AM
555224 12.96320118 BTG 94 11/13/2018, 9:59:36 PM
555188 12.28769399 BTG 84 11/13/2018, 4:29:36 PM
555128 12.93580632 BTG 93 11/13/2018, 7:44:36 AM
555068 12.29575572 BTG 85 11/12/2018, 8:47:35 PM
555029 12.82090132 BTG 91 11/12/2018, 2:56:35 PM
554978 11.86999511 BTG 79 11/12/2018, 6:05:34 AM
554793 12.84982594 BTG 97 11/10/2018, 10:44:33 PM
554760 12.17263113 BTG 85 11/10/2018, 4:17:32 PM
554751 12.73087404 BTG 98 11/10/2018, 3:05:32 PM
554625 12.27830988 BTG 87 11/9/2018, 7:05:31 PM
554588 12.61722211 BTG 91 11/9/2018, 1:02:31 PM
554582 12.2214786 BTG 88 11/9/2018, 12:05:31 PM
554518 12.73772093 BTG 93 11/9/2018, 12:41:33 AM
554497 12.11865929 BTG 87 11/8/2018, 10:02:30 PM
554494 12.90378155 BTG 96 11/8/2018, 9:44:30 PM
554386 12.36698214 BTG 90 11/8/2018, 3:29:29 AM
554367 12.55772594 BTG 92 11/7/2018, 11:47:29 PM
554358 12.20259433 BTG 88 11/7/2018, 10:08:29 PM
554344 12.77556305 BTG 92 11/7/2018, 7:53:29 PM
554314 11.62566018 BTG 78 11/7/2018, 2:26:29 PM
554004 13.33666153 BTG 92 11/5/2018, 11:43:02 AM
553980 11.45229395 BTG 66 11/5/2018, 7:34:02 AM
553946 13.02707729 BTG 87 11/5/2018, 2:16:01 AM
553943 12.2262031 BTG 79 11/5/2018, 1:19:01 AM
553896 13.01004966 BTG 89 11/4/2018, 5:16:00 PM
553892 11.77907244 BTG 72 11/4/2018, 4:46:00 PM
553871 13.00242649 BTG 90 11/4/2018, 1:43:00 PM
553824 11.91305279 BTG 77 11/4/2018, 5:10:00 AM
553762 12.76794637 BTG 88 11/3/2018, 5:57:59 PM
553742 12.56318981 BTG 87 11/3/2018, 3:42:59 PM
553667 12.71600456 BTG 87 11/3/2018, 2:39:58 AM
553639 12.18182924 BTG 80 11/2/2018, 9:39:58 PM
553536 12.9239459 BTG 91 11/2/2018, 5:09:57 AM
553519 11.91054493 BTG 73 11/2/2018, 2:18:57 AM
553461 13.07078838 BTG 91 11/1/2018, 5:12:57 PM
553450 12.07761262 BTG 74 11/1/2018, 3:09:57 PM
553352 12.32287348 BTG 81 10/31/2018, 10:33:56 PM
553333 12.12635582 BTG 79 10/31/2018, 7:12:56 PM
553232 12.93414152 BTG 86 10/31/2018, 2:39:55 AM
553189 12.17037091 BTG 75 10/30/2018, 6:57:54 PM
553183 13.07306187 BTG 84 10/30/2018, 5:42:54 PM
553137 11.77520297 BTG 68 10/30/2018, 8:33:54 AM
553136 12.57885916 BTG 78 10/30/2018, 8:21:54 AM
Showing entries (filtered from total entries)